A-Level Films Downloads
Total Downloads
3,349
(1,314 from bots, 39.2%)
Yearly Breakdown
| Year | Human Downloads | Bot Downloads | % Bots | Total Downloads |
|---|---|---|---|---|
| 2026 | 176 | 76 | 30% | 252 |
| 2025 | 1,004 | 795 | 44% | 1,799 |
| 2024 | 795 | 435 | 35% | 1,230 |
| 2023 | 44 | 6 | 12% | 50 |
| 2022 | 16 | 2 | 11% | 18 |
| Total | 2,035 | 1,314 | 39.2% | 3,349 |
Monthly Breakdown
| Month | Human Downloads | Bot Downloads | % Bots | Total Downloads |
|---|---|---|---|---|
| 2026-02 | 32 | 15 | 32% | 47 |
| 2026-01 | 144 | 61 | 30% | 205 |
| 2025-12 | 82 | 77 | 48% | 159 |
| 2025-11 | 105 | 103 | 50% | 208 |
| 2025-10 | 62 | 79 | 56% | 141 |
| 2025-09 | 51 | 78 | 60% | 129 |
| 2025-08 | 82 | 54 | 40% | 136 |
| 2025-07 | 44 | 56 | 56% | 100 |
| 2025-06 | 50 | 63 | 56% | 113 |
| 2025-05 | 87 | 75 | 46% | 162 |
| 2025-04 | 109 | 46 | 30% | 155 |
| 2025-03 | 181 | 51 | 22% | 232 |
| 2025-02 | 91 | 63 | 41% | 154 |
| 2025-01 | 60 | 50 | 45% | 110 |
| 2024-12 | 103 | 47 | 31% | 150 |
| 2024-11 | 70 | 31 | 31% | 101 |
| 2024-10 | 56 | 65 | 54% | 121 |
| 2024-09 | 51 | 49 | 49% | 100 |
| 2024-08 | 33 | 43 | 57% | 76 |
| 2024-07 | 44 | 47 | 52% | 91 |
| 2024-06 | 80 | 50 | 38% | 130 |
| 2024-05 | 75 | 30 | 29% | 105 |
| 2024-04 | 95 | 30 | 24% | 125 |
| 2024-03 | 131 | 34 | 21% | 165 |
| 2024-02 | 57 | 9 | 14% | 66 |
| 2023-02 | 25 | 4 | 14% | 29 |
| 2023-01 | 19 | 2 | 10% | 21 |
| 2022-10 | 3 | 1 | 25% | 4 |
| 2022-09 | 13 | 1 | 7% | 14 |
| Total | 2,035 | 1,314 | 39.2% | 3,349 |
Collection Structure
| Section | Downloads | Bots | % Bots | Total |
|---|---|---|---|---|
| Root Level | 2,035 | 1,314 | 39% | 3,349 |
| Total | 2,035 | 1,314 | 39.2% | 3,349 |
Subcollection Details
Root Level
Total downloads: 3,349 (2,035 human, 1,314 bots, 39% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Diffraction-Practical-Worksheet.pdf | 1,771 | 31% | 2,562 | |
| Double-slit-diffraction-diagram.pdf | 128 | 59% | 316 | |
| Capacitor-discharge-curve.pdf | 29 | 74% | 112 | |
| discharge-capacitor-circuit-diagram-1.pdf | 26 | 73% | 95 | |
| EMF-graph-button-cell.pdf | 19 | 79% | 90 | |
| EMF-graph-AA-cell.pdf | 26 | 70% | 87 | |
| discharge-capacitor-circuit-diagram.pdf | 36 | 59% | 87 |