Loans Boxes Downloads
Total Downloads
9,208
(5,911 from bots, 64.2%)
Yearly Breakdown
| Year | Human Downloads | Bot Downloads | % Bots | Total Downloads |
|---|---|---|---|---|
| 2026 | 516 | 529 | 51% | 1,045 |
| 2025 | 1,785 | 3,405 | 66% | 5,190 |
| 2024 | 990 | 1,946 | 66% | 2,936 |
| 2023 | 1 | 19 | 95% | 20 |
| 2022 | 5 | 12 | 71% | 17 |
| Total | 3,297 | 5,911 | 64.2% | 9,208 |
Monthly Breakdown
| Month | Human Downloads | Bot Downloads | % Bots | Total Downloads |
|---|---|---|---|---|
| 2026-02 | 186 | 242 | 57% | 428 |
| 2026-01 | 330 | 287 | 47% | 617 |
| 2025-12 | 162 | 296 | 65% | 458 |
| 2025-11 | 319 | 348 | 52% | 667 |
| 2025-10 | 110 | 300 | 73% | 410 |
| 2025-09 | 266 | 356 | 57% | 622 |
| 2025-08 | 206 | 332 | 62% | 538 |
| 2025-07 | 115 | 329 | 74% | 444 |
| 2025-06 | 109 | 351 | 76% | 460 |
| 2025-05 | 160 | 299 | 65% | 459 |
| 2025-04 | 78 | 160 | 67% | 238 |
| 2025-03 | 96 | 177 | 65% | 273 |
| 2025-02 | 76 | 254 | 77% | 330 |
| 2025-01 | 88 | 203 | 70% | 291 |
| 2024-12 | 78 | 165 | 68% | 243 |
| 2024-11 | 57 | 183 | 76% | 240 |
| 2024-10 | 111 | 144 | 56% | 255 |
| 2024-09 | 162 | 273 | 63% | 435 |
| 2024-08 | 77 | 122 | 61% | 199 |
| 2024-07 | 111 | 152 | 58% | 263 |
| 2024-06 | 101 | 287 | 74% | 388 |
| 2024-05 | 127 | 274 | 68% | 401 |
| 2024-04 | 88 | 163 | 65% | 251 |
| 2024-03 | 71 | 118 | 62% | 189 |
| 2024-02 | 7 | 65 | 90% | 72 |
| 2023-02 | 0 | 7 | 100% | 7 |
| 2023-01 | 1 | 12 | 92% | 13 |
| 2022-10 | 0 | 6 | 100% | 6 |
| 2022-09 | 5 | 6 | 55% | 11 |
| Total | 3,297 | 5,911 | 64.2% | 9,208 |
Collection Structure
| Section | Downloads | Bots | % Bots | Total |
|---|---|---|---|---|
| Levers, Pulleys and Gears | 1,184 | 1,566 | 57% | 2,750 |
| Space | 308 | 620 | 67% | 928 |
| Light | 265 | 632 | 70% | 897 |
| Lighting Technician | 223 | 600 | 73% | 823 |
| Magnets | 303 | 476 | 61% | 779 |
| Geologist | 227 | 550 | 71% | 777 |
| Cubetto | 236 | 411 | 64% | 647 |
| Weather | 128 | 329 | 72% | 457 |
| Evolution | 184 | 219 | 54% | 403 |
| Mini Beasts | 109 | 244 | 69% | 353 |
| Forces | 101 | 196 | 66% | 297 |
| Water | 29 | 68 | 70% | 97 |
| Total | 3,297 | 5,911 | 64.2% | 9,208 |
Subcollection Details
Cubetto
Total downloads: 647 (236 human, 411 bots, 64% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Cubetto-challenges.pdf | 69 | 67% | 207 | |
| Cubetto-Loans-Box.pdf | 86 | 49% | 169 | |
| Cubetto-hazards.pdf | 35 | 75% | 142 | |
| Cubetto-Loans-Box-1.pdf | 35 | 66% | 103 | |
| Cubetto_teachers_guide-1.pdf | 11 | 58% | 26 |
Evolution
Total downloads: 403 (184 human, 219 bots, 54% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Evolution-box.pdf | 119 | 46% | 222 | |
| Evolution-box-1.pdf | 30 | 69% | 97 | |
| Evolution-box-risk-assessment.pdf | 35 | 58% | 84 |
Forces
Total downloads: 297 (101 human, 196 bots, 66% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Forces-loans-box-1.pdf | 78 | 59% | 190 | |
| Forces-loans-box.pdf | 23 | 79% | 107 |
Geologist
Total downloads: 777 (227 human, 550 bots, 71% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Geologist-loans-box-3.pdf | 39 | 80% | 193 | |
| Geologist-loans-box-2.pdf | 54 | 68% | 168 | |
| Geologist-loans-box-risk-asssesment.pdf | 50 | 70% | 167 | |
| Geologist-loans-box.pdf | 58 | 60% | 146 | |
| Geologist-loans-box-1.pdf | 26 | 75% | 103 |
Levers, Pulleys and Gears
Total downloads: 2,750 (1,184 human, 1,566 bots, 57% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Different-types-of-pulleys-prompt.pdf | 843 | 46% | 1,571 | |
| Different-types-of-levers-prompt.pdf | 102 | 76% | 429 | |
| Levers-Pulleys-and-Gears-Loans-Box.pdf | 73 | 62% | 193 | |
| Levers-Pulleys-and-Gears-Risk-Assessment.pdf | 44 | 75% | 175 | |
| Levers-Pulleys-and-Gears-Loans-Box-2.pdf | 43 | 68% | 134 | |
| Levers-Pulleys-and-Gears-Loans-Box-1.pdf | 46 | 64% | 129 | |
| Levers-pulleys-and-gears-hazards.pdf | 33 | 72% | 119 |
Light
Total downloads: 897 (265 human, 632 bots, 70% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Light-hazards.pdf | 43 | 82% | 239 | |
| Light-Loans-Box-2.pdf | 55 | 73% | 202 | |
| Light-Loans-Box-hazard-identification-sheet.pdf | 51 | 70% | 172 | |
| Light-Loans-Box-1.pdf | 64 | 61% | 166 | |
| Light-Loans-Box.pdf | 52 | 56% | 118 |
Lighting Technician
Total downloads: 823 (223 human, 600 bots, 73% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Light-dark-and-shadows-Loans-Box-risk-assessment.pdf | 45 | 74% | 172 | |
| Light-dark-and-shadows-Loans-Box.pdf | 51 | 69% | 162 | |
| Lighting-technician-hazards-1.pdf | 41 | 75% | 161 | |
| Light-dark-and-shadows-Loans-Box-1.pdf | 46 | 71% | 160 | |
| Lighting-technician-loans-box-1.pdf | 40 | 74% | 156 | |
| Lighting-technician-hazards.pdf | 0 | 100% | 6 | |
| Lighting-technician-loans-box.pdf | 0 | 100% | 6 |
Magnets
Total downloads: 779 (303 human, 476 bots, 61% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| EYFS-Magnets-Loans-Box-risk-assessment.pdf | 50 | 72% | 178 | |
| Magnets-Loans-Box-KS2-risk-assessment.pdf | 67 | 61% | 170 | |
| Magnets-Loans-Box-KS2-2.pdf | 64 | 50% | 129 | |
| Magnets-Loans-Box-1.pdf | 52 | 55% | 115 | |
| Magnets-Loans-Box.pdf | 26 | 68% | 80 | |
| Magnets-Loans-Box-KS2-1.pdf | 37 | 48% | 71 | |
| Magnets-Loans-Box-KS2.pdf | 7 | 81% | 36 |
Mini Beasts
Total downloads: 353 (109 human, 244 bots, 69% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Mini-Beast-Loans-Box-risk-assessment.pdf | 37 | 72% | 133 | |
| Mini-Beast-Loans-Box-1.pdf | 42 | 66% | 125 | |
| Mini-Beast-Loans-Box.pdf | 30 | 68% | 95 |
Space
Total downloads: 928 (308 human, 620 bots, 67% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Space-loans-box.pdf | 43 | 81% | 230 | |
| KS2-Space-Loans-Box-1.pdf | 70 | 54% | 151 | |
| KS2-Space-Loans-Box-risk-assessment.pdf | 43 | 62% | 113 | |
| KS2-Space-Loans-Box.pdf | 39 | 64% | 108 | |
| Space-Loans-Box.pdf | 32 | 64% | 90 | |
| EYFS-Space-Loans-Box.pdf | 26 | 68% | 81 | |
| Space-Loans-Box-1.pdf | 32 | 59% | 78 | |
| Space-Loans-Box-risk-assessment.pdf | 23 | 70% | 77 |
Water
Total downloads: 97 (29 human, 68 bots, 70% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Water-Loans-Box-1.pdf | 27 | 62% | 72 | |
| Water-Loans-Box.pdf | 2 | 92% | 25 |
Weather
Total downloads: 457 (128 human, 329 bots, 72% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| Weather-Loans-Box-1.pdf | 57 | 70% | 189 | |
| Weather-Loans-Box-risk-assessment.pdf | 45 | 72% | 161 | |
| Weather-Loans-Box.pdf | 26 | 76% | 107 |