CITE Downloads
Total Downloads
2,149
(1,371 from bots, 63.8%)
Yearly Breakdown
| Year | Human Downloads | Bot Downloads | % Bots | Total Downloads |
|---|---|---|---|---|
| 2026 | 56 | 180 | 76% | 236 |
| 2025 | 359 | 721 | 67% | 1,080 |
| 2024 | 340 | 453 | 57% | 793 |
| 2023 | 17 | 8 | 32% | 25 |
| 2022 | 6 | 9 | 60% | 15 |
| Total | 778 | 1,371 | 63.8% | 2,149 |
Monthly Breakdown
| Month | Human Downloads | Bot Downloads | % Bots | Total Downloads |
|---|---|---|---|---|
| 2026-02 | 33 | 79 | 71% | 112 |
| 2026-01 | 23 | 101 | 81% | 124 |
| 2025-12 | 22 | 112 | 84% | 134 |
| 2025-11 | 65 | 85 | 57% | 150 |
| 2025-10 | 30 | 60 | 67% | 90 |
| 2025-09 | 51 | 72 | 59% | 123 |
| 2025-08 | 30 | 52 | 63% | 82 |
| 2025-07 | 24 | 50 | 68% | 74 |
| 2025-06 | 26 | 44 | 63% | 70 |
| 2025-05 | 16 | 59 | 79% | 75 |
| 2025-04 | 13 | 45 | 78% | 58 |
| 2025-03 | 45 | 44 | 49% | 89 |
| 2025-02 | 26 | 57 | 69% | 83 |
| 2025-01 | 11 | 41 | 79% | 52 |
| 2024-12 | 23 | 36 | 61% | 59 |
| 2024-11 | 7 | 38 | 84% | 45 |
| 2024-10 | 77 | 43 | 36% | 120 |
| 2024-09 | 36 | 38 | 51% | 74 |
| 2024-08 | 15 | 34 | 69% | 49 |
| 2024-07 | 20 | 37 | 65% | 57 |
| 2024-06 | 28 | 53 | 65% | 81 |
| 2024-05 | 29 | 84 | 74% | 113 |
| 2024-04 | 32 | 38 | 54% | 70 |
| 2024-03 | 53 | 37 | 41% | 90 |
| 2024-02 | 20 | 15 | 43% | 35 |
| 2023-02 | 6 | 3 | 33% | 9 |
| 2023-01 | 11 | 5 | 31% | 16 |
| 2022-10 | 4 | 5 | 56% | 9 |
| 2022-09 | 2 | 4 | 67% | 6 |
| Total | 778 | 1,371 | 63.8% | 2,149 |
Collection Structure
| Section | Downloads | Bots | % Bots | Total |
|---|---|---|---|---|
| Root Level | 778 | 1,371 | 64% | 2,149 |
| Total | 778 | 1,371 | 63.8% | 2,149 |
Subcollection Details
Root Level
Total downloads: 2,149 (778 human, 1,371 bots, 64% bots)
| File | Monthly Trend | Human Downloads | Bot % | Total Downloads |
|---|---|---|---|---|
| NUSTEM-CITE-Evaluation-Summary-19-20.pdf | 334 | 51% | 675 | |
| CITE-1-Classroom-Interaction-Analysis-Tool.pdf | 78 | 73% | 285 | |
| CITE-1-Literature-Content-Analysis-Tool.pdf | 93 | 66% | 274 | |
| CITE-1-Display-Analysis-Tool-.pdf | 87 | 67% | 262 | |
| CITE-User-Guide-and-Presenter-notes.pdf | 59 | 76% | 246 | |
| CITE-Gender-and-Careers-Content-Analysis-Tool.pdf | 25 | 81% | 130 | |
| CITE-Training-1-Online-Discussion-Slides.pdf | 23 | 75% | 92 | |
| CITE-SPOTW-Set-B.zip | 43 | 32% | 63 | |
| CITE-Trainee-Teacher-Leaflet-1.pdf | 6 | 89% | 57 | |
| CITE-SPOTW-Set-A.zip | 27 | 41% | 46 | |
| CITE-PCT-Presentation-Template.pptx | 3 | 84% | 19 |