Position Papers and Reports Downloads

Published

February 8, 2026

Total Downloads

9,094
(4,238 from bots, 46.6%)

Yearly Breakdown

Year Human Downloads Bot Downloads % Bots Total Downloads
2026 186 404 68% 590
2025 3,020 2,435 45% 5,455
2024 1,576 1,356 46% 2,932
2023 28 22 44% 50
2022 46 21 31% 67
Total 4,856 4,238 46.6% 9,094

Monthly Breakdown

Month Human Downloads Bot Downloads % Bots Total Downloads
2026-02 39 73 65% 112
2026-01 147 331 69% 478
2025-12 169 286 63% 455
2025-11 260 277 52% 537
2025-10 128 241 65% 369
2025-09 200 243 55% 443
2025-08 141 215 60% 356
2025-07 1,532 293 16% 1,825
2025-06 80 161 67% 241
2025-05 100 148 60% 248
2025-04 96 138 59% 234
2025-03 141 125 47% 266
2025-02 93 164 64% 257
2025-01 80 144 64% 224
2024-12 94 139 60% 233
2024-11 77 144 65% 221
2024-10 168 108 39% 276
2024-09 137 103 43% 240
2024-08 132 115 47% 247
2024-07 155 105 40% 260
2024-06 265 159 38% 424
2024-05 196 233 54% 429
2024-04 196 96 33% 292
2024-03 104 116 53% 220
2024-02 52 38 42% 90
2023-02 12 11 48% 23
2023-01 16 11 41% 27
2022-10 10 4 29% 14
2022-09 36 17 32% 53
Total 4,856 4,238 46.6% 9,094

Collection Structure

Section Downloads Bots % Bots Total
Root Level 3,531 2,178 38% 5,709
Annual Reports 1,287 1,986 61% 3,273
Think Physics Science Capital 38 74 66% 112
Total 4,856 4,238 46.6% 9,094

Subcollection Details

Annual Reports

Total downloads: 3,273 (1,287 human, 1,986 bots, 61% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
NUSTEM-Annual-Report-22_23.pdf 419 46% 783
NUSTEM-Annual-Report-2021_22-Final.pdf 187 57% 440
NUSTEM-Annual-Report-2019_20-Final.pdf 147 61% 381
NUSTEM-Annual-Report-2020_21.pdf 116 65% 334
NUSTEM-Annual-Report-2018_19-New-Pics-FINAL.pdf 97 70% 320
NUSTEM-Annual-Report-2018_19-YearInNumbers.pdf 88 71% 302
NUSTEM-Summary-2020_21.pdf 96 65% 277
NUSTEM-Annual-Report-2023_24.pdf 67 70% 225
NUSTEM-Annual-Report-2018_19-YearInNumbers-1.pdf 70 67% 211

Root Level

Total downloads: 5,709 (3,531 human, 2,178 bots, 38% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
Unconscious-Bias-in-the-Primary-Classroom.pdf 1,122 37% 1,792
Children_Career_Development_FINAL.pdf 1,543 9% 1,693
GenderEquity-ASE2016-Presentation.pdf 173 55% 383
Principles-of-STEM-interventions-Sept-18.pdf 174 53% 369
Increasing-STEM-A-level-uptake-in-girls.pdf 114 67% 350
Interim-Report-to-HEFCE-29-09-2015-For-Publication.pdf 118 62% 311
ImpactReport-GeographyPastPresentFuture-Apr-2020.pdf 137 55% 304
Principles-of-STEM-interventions-March2020.pdf 92 69% 301
Principles-of-STEM-interventions-Sept-18.pdf 39 74% 151
Gender-and-unconcious-bias-in-STEM.pdf 19 65% 55

Think Physics Science Capital

Total downloads: 112 (38 human, 74 bots, 66% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
Think-Physics-Science-Capital-with-notes.pdf 29 68% 90
Think-Physics-Science-Capital-1.pdf 9 59% 22