Position Papers and Reports Downloads

Published

December 9, 2025

Total Downloads

8,181
(3,613 from bots, 44.2%)

Yearly Breakdown

Year Human Downloads Bot Downloads % Bots Total Downloads
2025 2,918 2,214 43% 5,132
2024 1,576 1,356 46% 2,932
2023 28 22 44% 50
2022 46 21 31% 67
Total 4,568 3,613 44.2% 8,181

Monthly Breakdown

Month Human Downloads Bot Downloads % Bots Total Downloads
2025-12 67 65 49% 132
2025-11 260 277 52% 537
2025-10 128 241 65% 369
2025-09 200 243 55% 443
2025-08 141 215 60% 356
2025-07 1,532 293 16% 1,825
2025-06 80 161 67% 241
2025-05 100 148 60% 248
2025-04 96 138 59% 234
2025-03 141 125 47% 266
2025-02 93 164 64% 257
2025-01 80 144 64% 224
2024-12 94 139 60% 233
2024-11 77 144 65% 221
2024-10 168 108 39% 276
2024-09 137 103 43% 240
2024-08 132 115 47% 247
2024-07 155 105 40% 260
2024-06 265 159 38% 424
2024-05 196 233 54% 429
2024-04 196 96 33% 292
2024-03 104 116 53% 220
2024-02 52 38 42% 90
2023-02 12 11 48% 23
2023-01 16 11 41% 27
2022-10 10 4 29% 14
2022-09 36 17 32% 53
Total 4,568 3,613 44.2% 8,181

Collection Structure

Section Downloads Bots % Bots Total
Root Level 3,341 1,828 35% 5,169
Annual Reports 1,193 1,726 59% 2,919
Think Physics Science Capital 34 59 63% 93
Total 4,568 3,613 44.2% 8,181

Subcollection Details

Annual Reports

Total downloads: 2,919 (1,193 human, 1,726 bots, 59% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
NUSTEM-Annual-Report-22_23.pdf 408 46% 750
NUSTEM-Annual-Report-2021_22-Final.pdf 164 59% 397
NUSTEM-Annual-Report-2019_20-Final.pdf 132 60% 326
NUSTEM-Annual-Report-2020_21.pdf 110 62% 292
NUSTEM-Annual-Report-2018_19-New-Pics-FINAL.pdf 88 68% 272
NUSTEM-Annual-Report-2018_19-YearInNumbers.pdf 84 68% 261
NUSTEM-Summary-2020_21.pdf 86 66% 252
NUSTEM-Annual-Report-2018_19-YearInNumbers-1.pdf 62 68% 193
NUSTEM-Annual-Report-2023_24.pdf 59 66% 176

Root Level

Total downloads: 5,169 (3,341 human, 1,828 bots, 35% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
Children_Career_Development_FINAL.pdf 1,495 7% 1,608
Unconscious-Bias-in-the-Primary-Classroom.pdf 1,059 33% 1,586
GenderEquity-ASE2016-Presentation.pdf 164 54% 357
Principles-of-STEM-interventions-Sept-18.pdf 159 54% 349
Increasing-STEM-A-level-uptake-in-girls.pdf 108 67% 324
Interim-Report-to-HEFCE-29-09-2015-For-Publication.pdf 104 60% 261
ImpactReport-GeographyPastPresentFuture-Apr-2020.pdf 124 52% 256
Principles-of-STEM-interventions-March2020.pdf 81 68% 251
Principles-of-STEM-interventions-Sept-18.pdf 34 75% 135
Gender-and-unconcious-bias-in-STEM.pdf 13 69% 42

Think Physics Science Capital

Total downloads: 93 (34 human, 59 bots, 63% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
Think-Physics-Science-Capital-with-notes.pdf 25 66% 73
Think-Physics-Science-Capital-1.pdf 9 55% 20