Position Papers and Reports Downloads

Published

February 27, 2026

Total Downloads

9,349
(4,368 from bots, 46.7%)

Yearly Breakdown

Year Human Downloads Bot Downloads % Bots Total Downloads
2026 311 534 63% 845
2025 3,020 2,435 45% 5,455
2024 1,576 1,356 46% 2,932
2023 28 22 44% 50
2022 46 21 31% 67
Total 4,981 4,368 46.7% 9,349

Monthly Breakdown

Month Human Downloads Bot Downloads % Bots Total Downloads
2026-02 164 203 55% 367
2026-01 147 331 69% 478
2025-12 169 286 63% 455
2025-11 260 277 52% 537
2025-10 128 241 65% 369
2025-09 200 243 55% 443
2025-08 141 215 60% 356
2025-07 1,532 293 16% 1,825
2025-06 80 161 67% 241
2025-05 100 148 60% 248
2025-04 96 138 59% 234
2025-03 141 125 47% 266
2025-02 93 164 64% 257
2025-01 80 144 64% 224
2024-12 94 139 60% 233
2024-11 77 144 65% 221
2024-10 168 108 39% 276
2024-09 137 103 43% 240
2024-08 132 115 47% 247
2024-07 155 105 40% 260
2024-06 265 159 38% 424
2024-05 196 233 54% 429
2024-04 196 96 33% 292
2024-03 104 116 53% 220
2024-02 52 38 42% 90
2023-02 12 11 48% 23
2023-01 16 11 41% 27
2022-10 10 4 29% 14
2022-09 36 17 32% 53
Total 4,981 4,368 46.7% 9,349

Collection Structure

Section Downloads Bots % Bots Total
Root Level 3,588 2,246 38% 5,834
Annual Reports 1,351 2,044 60% 3,395
Think Physics Science Capital 42 78 65% 120
Total 4,981 4,368 46.7% 9,349

Subcollection Details

Annual Reports

Total downloads: 3,395 (1,351 human, 2,044 bots, 60% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
NUSTEM-Annual-Report-22_23.pdf 426 46% 795
NUSTEM-Annual-Report-2021_22-Final.pdf 206 56% 464
NUSTEM-Annual-Report-2019_20-Final.pdf 158 61% 402
NUSTEM-Annual-Report-2020_21.pdf 123 65% 349
NUSTEM-Annual-Report-2018_19-New-Pics-FINAL.pdf 103 69% 333
NUSTEM-Annual-Report-2018_19-YearInNumbers.pdf 90 71% 311
NUSTEM-Summary-2020_21.pdf 101 65% 285
NUSTEM-Annual-Report-2023_24.pdf 72 70% 240
NUSTEM-Annual-Report-2018_19-YearInNumbers-1.pdf 72 67% 216

Root Level

Total downloads: 5,834 (3,588 human, 2,246 bots, 38% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
Unconscious-Bias-in-the-Primary-Classroom.pdf 1,136 38% 1,825
Children_Career_Development_FINAL.pdf 1,557 9% 1,714
GenderEquity-ASE2016-Presentation.pdf 176 55% 392
Principles-of-STEM-interventions-Sept-18.pdf 180 52% 376
Increasing-STEM-A-level-uptake-in-girls.pdf 117 67% 359
Interim-Report-to-HEFCE-29-09-2015-For-Publication.pdf 122 62% 322
ImpactReport-GeographyPastPresentFuture-Apr-2020.pdf 141 55% 316
Principles-of-STEM-interventions-March2020.pdf 99 69% 315
Principles-of-STEM-interventions-Sept-18.pdf 41 74% 157
Gender-and-unconcious-bias-in-STEM.pdf 19 67% 58

Think Physics Science Capital

Total downloads: 120 (42 human, 78 bots, 65% bots)

File Monthly Trend Human Downloads Bot % Total Downloads
Think-Physics-Science-Capital-with-notes.pdf 33 66% 98
Think-Physics-Science-Capital-1.pdf 9 59% 22