Download Statistics Summary

Published

February 8, 2026

2026

15,734
(8,896 from bots, 56.5%)
Collection Monthly Trend Downloads Bots Bot % Total
A-Level Films 176 76 30% 252
British Gear Association 59 104 64% 163
CITE 28 126 82% 154
Inventive 440 473 52% 913
Loans Boxes 372 354 49% 726
Mini Mangonel 113 50 31% 163
Position Papers and Reports 186 404 68% 590
STEM at Home 954 822 46% 1,776
Uncategorized 4,510 6,487 59% 10,997
Total 6,838 8,896 57% 15,734

2025

118,406
(64,653 from bots, 54.6%)
Collection Monthly Trend Downloads Bots Bot % Total
A-Level Films 1,004 795 44% 1,799
British Gear Association 544 672 55% 1,216
CITE 359 721 67% 1,080
Inventive 4,014 4,674 54% 8,688
Loans Boxes 1,785 3,405 66% 5,190
Mini Mangonel 1,120 666 37% 1,786
Position Papers and Reports 3,020 2,435 45% 5,455
STEM at Home 6,324 5,765 48% 12,089
Uncategorized 35,583 45,520 56% 81,103
Total 53,753 64,653 55% 118,406

2024

90,013
(44,865 from bots, 49.8%)
Collection Monthly Trend Downloads Bots Bot % Total
A-Level Films 795 435 35% 1,230
British Gear Association 241 373 61% 614
CITE 340 453 57% 793
Inventive 2,175 3,846 64% 6,021
Loans Boxes 990 1,946 66% 2,936
Mini Mangonel 1,552 1,034 40% 2,586
Position Papers and Reports 1,576 1,356 46% 2,932
STEM at Home 4,239 3,276 44% 7,515
Uncategorized 33,240 32,146 49% 65,386
Total 45,148 44,865 50% 90,013

2023

2,343
(869 from bots, 37.1%)
Collection Monthly Trend Downloads Bots Bot % Total
A-Level Films 44 6 12% 50
British Gear Association 14 9 39% 23
CITE 17 8 32% 25
Inventive 19 65 77% 84
Loans Boxes 1 19 95% 20
Mini Mangonel 125 11 8% 136
Position Papers and Reports 28 22 44% 50
STEM at Home 49 12 20% 61
Uncategorized 1,177 717 38% 1,894
Total 1,474 869 37% 2,343

2022

2,069
(842 from bots, 40.7%)
Collection Monthly Trend Downloads Bots Bot % Total
A-Level Films 16 2 11% 18
British Gear Association 11 16 59% 27
CITE 6 9 60% 15
Inventive 28 60 68% 88
Loans Boxes 5 12 71% 17
Mini Mangonel 59 11 16% 70
Position Papers and Reports 46 21 31% 67
STEM at Home 24 6 20% 30
Uncategorized 1,032 705 41% 1,737
Total 1,227 842 41% 2,069