Download Statistics Summary
2025
109,964
(58,943 from bots, 53.6%)
| Collection | Monthly Trend | Downloads | Bots | Bot % | Total |
|---|---|---|---|---|---|
| A-Level Films | 951 | 741 | 44% | 1,692 | |
| British Gear Association | 521 | 593 | 53% | 1,114 | |
| CITE | 342 | 631 | 65% | 973 | |
| Inventive | 3,797 | 4,402 | 54% | 8,199 | |
| Loans Boxes | 1,683 | 3,178 | 65% | 4,861 | |
| Mini Mangonel | 1,060 | 621 | 37% | 1,681 | |
| Position Papers and Reports | 2,918 | 2,214 | 43% | 5,132 | |
| STEM at Home | 5,921 | 5,235 | 47% | 11,156 | |
| Uncategorized | 33,828 | 41,328 | 55% | 75,156 | |
| Total | 51,021 | 58,943 | 54% | 109,964 |
2024
90,013
(44,865 from bots, 49.8%)
| Collection | Monthly Trend | Downloads | Bots | Bot % | Total |
|---|---|---|---|---|---|
| A-Level Films | 795 | 435 | 35% | 1,230 | |
| British Gear Association | 241 | 373 | 61% | 614 | |
| CITE | 340 | 453 | 57% | 793 | |
| Inventive | 2,175 | 3,846 | 64% | 6,021 | |
| Loans Boxes | 990 | 1,946 | 66% | 2,936 | |
| Mini Mangonel | 1,552 | 1,034 | 40% | 2,586 | |
| Position Papers and Reports | 1,576 | 1,356 | 46% | 2,932 | |
| STEM at Home | 4,239 | 3,276 | 44% | 7,515 | |
| Uncategorized | 33,240 | 32,146 | 49% | 65,386 | |
| Total | 45,148 | 44,865 | 50% | 90,013 |
2023
2,343
(869 from bots, 37.1%)
| Collection | Monthly Trend | Downloads | Bots | Bot % | Total |
|---|---|---|---|---|---|
| A-Level Films | 44 | 6 | 12% | 50 | |
| British Gear Association | 14 | 9 | 39% | 23 | |
| CITE | 17 | 8 | 32% | 25 | |
| Inventive | 19 | 65 | 77% | 84 | |
| Loans Boxes | 1 | 19 | 95% | 20 | |
| Mini Mangonel | 125 | 11 | 8% | 136 | |
| Position Papers and Reports | 28 | 22 | 44% | 50 | |
| STEM at Home | 49 | 12 | 20% | 61 | |
| Uncategorized | 1,177 | 717 | 38% | 1,894 | |
| Total | 1,474 | 869 | 37% | 2,343 |
2022
2,069
(842 from bots, 40.7%)
| Collection | Monthly Trend | Downloads | Bots | Bot % | Total |
|---|---|---|---|---|---|
| A-Level Films | 16 | 2 | 11% | 18 | |
| British Gear Association | 11 | 16 | 59% | 27 | |
| CITE | 6 | 9 | 60% | 15 | |
| Inventive | 28 | 60 | 68% | 88 | |
| Loans Boxes | 5 | 12 | 71% | 17 | |
| Mini Mangonel | 59 | 11 | 16% | 70 | |
| Position Papers and Reports | 46 | 21 | 31% | 67 | |
| STEM at Home | 24 | 6 | 20% | 30 | |
| Uncategorized | 1,032 | 705 | 41% | 1,737 | |
| Total | 1,227 | 842 | 41% | 2,069 |